The D1 Development Group LLC
*Ice slots are filled on a first come, first serve basis. Similar age/skill levels are not required, but recommended for each ice slot. For additional questions on pricing and extended availability, please contact me by email at [email protected] .
If viewing on a cell phone, please switch to 'Desktop Mode' to display properly
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
3:30pm - Gallucci'10, Koh'09 4:30pm - Brooks'06 | 2:45pm- Gyuro'03, O'Callaghan'03 | 1:15pm - Francisco'04, Waters'03 3:30pm - Brooks'06 4:30pm - Koserowski'08 | 6:30am - Conteh'07 Flowers'07 3:15pm - Stevens'05, Steel'05, Azzaretto'05 | 7:00am - Mauryshcau'08, Mauryschau'10, Chandler'09 4:00pm - Chaudhuri'11, Mastro'11, Mastro'09, Catallo'10, Amores'11 |
9 | 10 | 11 | 12 | 13 |
1:15pm - 2:15pm - Azzaretto'05 3:30pm - Gallucci'10 4:30pm - Brooks'06 | 6:30am - Wheeler'08 1:00pm-Franciso'04 Waters'04 Logue'03 Logue'05 2:45pm - Solinski'02, Gyuro'03, O'Callaghan'03 | 1:15pm - 2:15pm - 3:30pm - | 6:30am - Conteh'07 Flowers'07 3:15pm - Mauriber'10 | 7:00am - Mauryshcau'08, Mauryschau'10 4:00pm - Chaudhuri'07, Amores'07, Hurst'07 |
16 | 17 | 18 | 19 | 20 |
-- | 1:00pm-Franciso'04 Waters'04 Logue'03 Logue'05 2:45pm - Solinski'02, Gyuro'03, O'Callaghan'03 | 1:15pm - 2:15pm - 3:30pm - Brooks'06 4:30pm - Koserowski'08 | 6:30am - Conteh'07 Flowers'07 3:15pm - | 7:00am - Mauryshcau'08, Mauryschau'10 4:00pm - Mauriber'10, Chaudhuri'11 |
23 | 24 | 25 | 26 | 27 |
-- | 1:00pm-Franciso'04 Waters'04 Logue'03 Logue'05 2:45pm - Solinski'02, Gyuro'03, O'Callaghan'03 | 1:15pm - Hurst'07 2:15pm - Brooks'06 3:30pm - 4:30pm - Koserowski'08 | THANKSGIVING | -- |
Private Lesson Calendar
Private Lesson Calendar